logo

List of currency code with country code in PHP Array

06
September

List of currency code with country code in PHP Array
By: Anonymous | Published On: Mon, 09/06/2021 - 13:35

		$currency = array(
			'AF' => 'AFN',
			'AL' => 'ALL',
			'DZ' => 'DZD',
			'AS' => 'USD',
			'AD' => 'EUR',
			'AO' => 'AOA',
			'AI' => 'XCD',
			'AQ' => 'XCD',
			'AG' => 'XCD',
			'AR' => 'ARS',
			'AM' => 'AMD',
			'AW' => 'AWG',
			'AU' => 'AUD',
			'AT' => 'EUR',
			'AZ' => 'AZN',
			'BS' => 'BSD',
			'BH' => 'BHD',
			'BD' => 'BDT',
			'BB' => 'BBD',
			'BY' => 'BYR',
			'BE' => 'EUR',
			'BZ' => 'BZD',
			'BJ' => 'XOF',
			'BM' => 'BMD',
			'BT' => 'BTN',
			'BO' => 'BOB',
			'BA' => 'BAM',
			'BW' => 'BWP',
			'BV' => 'NOK',
			'BR' => 'BRL',
			'IO' => 'USD',
			'BN' => 'BND',
			'BG' => 'BGN',
			'BF' => 'XOF',
			'BI' => 'BIF',
			'KH' => 'KHR',
			'CM' => 'XAF',
			'CA' => 'CAD',
			'CV' => 'CVE',
			'KY' => 'KYD',
			'CF' => 'XAF',
			'TD' => 'XAF',
			'CL' => 'CLP',
			'CN' => 'CNY',
			'HK' => 'HKD',
			'CX' => 'AUD',
			'CC' => 'AUD',
			'CO' => 'COP',
			'KM' => 'KMF',
			'CG' => 'XAF',
			'CD' => 'CDF',
			'CK' => 'NZD',
			'CR' => 'CRC',
			'HR' => 'HRK',
			'CU' => 'CUP',
			'CY' => 'EUR',
			'CZ' => 'CZK',
			'DK' => 'DKK',
			'DJ' => 'DJF',
			'DM' => 'XCD',
			'DO' => 'DOP',
			'EC' => 'ECS',
			'EG' => 'EGP',
			'SV' => 'SVC',
			'GQ' => 'XAF',
			'ER' => 'ERN',
			'EE' => 'EUR',
			'ET' => 'ETB',
			'FK' => 'FKP',
			'FO' => 'DKK',
			'FJ' => 'FJD',
			'FI' => 'EUR',
			'FR' => 'EUR',
			'GF' => 'EUR',
			'TF' => 'EUR',
			'GA' => 'XAF',
			'GM' => 'GMD',
			'GE' => 'GEL',
			'DE' => 'EUR',
			'GH' => 'GHS',
			'GI' => 'GIP',
			'GR' => 'EUR',
			'GL' => 'DKK',
			'GD' => 'XCD',
			'GP' => 'EUR',
			'GU' => 'USD',
			'GT' => 'QTQ',
			'GG' => 'GGP',
			'GN' => 'GNF',
			'GW' => 'GWP',
			'GY' => 'GYD',
			'HT' => 'HTG',
			'HM' => 'AUD',
			'HN' => 'HNL',
			'HU' => 'HUF',
			'IS' => 'ISK',
			'IN' => 'INR',
			'ID' => 'IDR',
			'IR' => 'IRR',
			'IQ' => 'IQD',
			'IE' => 'EUR',
			'IM' => 'GBP',
			'IL' => 'ILS',
			'IT' => 'EUR',
			'JM' => 'JMD',
			'JP' => 'JPY',
			'JE' => 'GBP',
			'JO' => 'JOD',
			'KZ' => 'KZT',
			'KE' => 'KES',
			'KI' => 'AUD',
			'KP' => 'KPW',
			'KR' => 'KRW',
			'KW' => 'KWD',
			'KG' => 'KGS',
			'LA' => 'LAK',
			'LV' => 'EUR',
			'LB' => 'LBP',
			'LS' => 'LSL',
			'LR' => 'LRD',
			'LY' => 'LYD',
			'LI' => 'CHF',
			'LT' => 'EUR',
			'LU' => 'EUR',
			'MK' => 'MKD',
			'MG' => 'MGF',
			'MW' => 'MWK',
			'MY' => 'MYR',
			'MV' => 'MVR',
			'ML' => 'XOF',
			'MT' => 'EUR',
			'MH' => 'USD',
			'MQ' => 'EUR',
			'MR' => 'MRO',
			'MU' => 'MUR',
			'YT' => 'EUR',
			'MX' => 'MXN',
			'FM' => 'USD',
			'MD' => 'MDL',
			'MC' => 'EUR',
			'MN' => 'MNT',
			'ME' => 'EUR',
			'MS' => 'XCD',
			'MA' => 'MAD',
			'MZ' => 'MZN',
			'MM' => 'MMK',
			'NA' => 'NAD',
			'NR' => 'AUD',
			'NP' => 'NPR',
			'NL' => 'EUR',
			'AN' => 'ANG',
			'NC' => 'XPF',
			'NZ' => 'NZD',
			'NI' => 'NIO',
			'NE' => 'XOF',
			'NG' => 'NGN',
			'NU' => 'NZD',
			'NF' => 'AUD',
			'MP' => 'USD',
			'NO' => 'NOK',
			'OM' => 'OMR',
			'PK' => 'PKR',
			'PW' => 'USD',
			'PA' => 'PAB',
			'PG' => 'PGK',
			'PY' => 'PYG',
			'PE' => 'PEN',
			'PH' => 'PHP',
			'PN' => 'NZD',
			'PL' => 'PLN',
			'PT' => 'EUR',
			'PR' => 'USD',
			'QA' => 'QAR',
			'RE' => 'EUR',
			'RO' => 'RON',
			'RU' => 'RUB',
			'RW' => 'RWF',
			'SH' => 'SHP',
			'KN' => 'XCD',
			'LC' => 'XCD',
			'PM' => 'EUR',
			'VC' => 'XCD',
			'WS' => 'WST',
			'SM' => 'EUR',
			'ST' => 'STD',
			'SA' => 'SAR',
			'SN' => 'XOF',
			'RS' => 'RSD',
			'SC' => 'SCR',
			'SL' => 'SLL',
			'SG' => 'SGD',
			'SK' => 'EUR',
			'SI' => 'EUR',
			'SB' => 'SBD',
			'SO' => 'SOS',
			'ZA' => 'ZAR',
			'GS' => 'GBP',
			'SS' => 'SSP',
			'ES' => 'EUR',
			'LK' => 'LKR',
			'SD' => 'SDG',
			'SR' => 'SRD',
			'SJ' => 'NOK',
			'SZ' => 'SZL',
			'SE' => 'SEK',
			'CH' => 'CHF',
			'SY' => 'SYP',
			'TW' => 'TWD',
			'TJ' => 'TJS',
			'TZ' => 'TZS',
			'TH' => 'THB',
			'TG' => 'XOF',
			'TK' => 'NZD',
			'TO' => 'TOP',
			'TT' => 'TTD',
			'TN' => 'TND',
			'TR' => 'TRY',
			'TM' => 'TMT',
			'TC' => 'USD',
			'TV' => 'AUD',
			'UG' => 'UGX',
			'UA' => 'UAH',
			'AE' => 'AED',
			'GB' => 'GBP',
			'US' => 'USD',
			'UM' => 'USD',
			'UY' => 'UYU',
			'UZ' => 'UZS',
			'VU' => 'VUV',
			'VE' => 'VEF',
			'VN' => 'VND',
			'VI' => 'USD',
			'WF' => 'XPF',
			'EH' => 'MAD',
			'YE' => 'YER',
			'ZM' => 'ZMW',
			'ZW' => 'ZWD',
		);

Need Help ?